|  | dracer818 | | 11 | 1,240 |
|  | dougs 92 hb | | 2 | 886 |
|  | Judo_boy_48 | | 4 | 566 |
|  | MarkN929RR | | 2 | 843 |
|  | jdmking | | 0 | 629 |
|  | SeanJohn1802 | | 0 | 562 |
|  | UDT | | 52 | 1,888 |
|  | Smonkeyboy | | 33 | 1,298 |
|  | brc80 |
01-22-2004 12:07 PM
by brc80 | 5 | 1,028 |
|  | slohnda | | 8 | 641 |
|  | 96IntegGSR | | 0 | 768 |
|  | NotUrAverage_Si | | 2 | 4,595 |
|  | SeanJohn1802 | | 4 | 810 |
|  | 12secondCRX | | 4 | 638 |
|  | sportlinecrx | | 66 | 1,797 |
|  | haccord141 | | 6 | 631 |
|  | Silverchild79 | | 3 | 744 |
|  | hammerdgolfer | | 1 | 646 |
|  | highperboi | | 7 | 917 |
|  | sportlinecrx | | 4 | 2,182 |
|  | Bl6CRX | | 0 | 704 |
|  | highperboi | | 17 | 822 |
|  | x007den |
12-12-2003 05:35 PM
by UDT | 5 | 682 |
|  | FLORESS897 | | 1 | 897 |
|  | StarBellieAngel | | 13 | 602 |
|  | 2 litre EG | | 28 | 1,037 |
|  | sportlinecrx | | 4 | 1,286 |
|  | 12secondCRX | | 9 | 781 |
|  | Tonyd0821 | | 5 | 623 |
|  | haccord141 | | 24 | 1,135 |
|  | pissedoffsol |
11-02-2003 03:03 PM
by dmmd3 | 4 | 559 |
|  | sportlinecrx | | 0 | 873 |
|  | sportlinecrx | | 3 | 798 |
|  | sportlinecrx | | 13 | 1,591 |
|  | Tonyd0821 | | 6 | 749 |
|  | sportlinecrx | | 0 | 854 |
|  | rsaeini | | 1 | 605 |
|  | Tonyd0821 | | 161 | 3,540 |
|  | Iron 1 | | 4 | 673 |
|  | assman | | 0 | 549 |
|  | 2 litre EG | | 0 | 1,148 |
|  | tab |
09-25-2003 10:49 PM
by tab | 2 | 938 |
|  | sportlinecrx | | 8 | 2,137 |
|  | enkei rp-f1 | | 3 | 696 |
|  | Iron 1 | | 0 | 798 |
|  | shuturmowth | | 5 | 875 |
|  | sportlinecrx | | 2 | 637 |
|  | 90 accord | | 0 | 543 |