cart 9/11

We may earn a small commission from affiliate links and paid advertisements. Terms

Originally posted by number9+Sep 11 2005, 10:12 PM-->
pissedoffsol
@Sep 11 2005, 08:40 PM
had a great time today... i took 5th in a-stock. i suck :(
[post=552796]Quoted post[/post]​


What are you running for tires?
[post=552806]Quoted post[/post]​


stock bridgestone RE070's 225/45/17
140 treadware

i rolled them over at 36 psi to the rim.
went to the gas station and filled 'em up to 40psi... had less rolling, but they still weren't an azenis :(

next year, i'll have something better... next tires on my list to buy are snows :lol:
 
speaking of, what size wheels are the snows you have in 4x100?
 
Rutan Chip 9 DS 00 Integra 58.164 56.937 56.786 56.666 56.163 56.163
Cummiskey Brian 83 AS 05 Subaru STI 57.728 58.394 57.59 57.088 57.549 57.088
Labriola Michael 272 DSP 95 Neon O/C O/C 65.566 59.864 61.137 59.864
Mondor Travis 527 YN 93 Toyota Tercel 70.796 62.7 63.233 60.857 60.771 60.771
Fuhrmann Christopher 59 FSP 93 Mitsubishi Mirage 62.777 63.758 63.088 61.075 61.111 61.075
Rivett David 651 YN 93 Mitsubishi Mirage 71.103 65.913 64.775 65.04 64.057 64.057
Pace Clayton 47 FP 74 Nissan 260 Z 82.913 O/C 74.665 65.491 65.491
 
damn dizzy, damn TB, damn TPS, damn Maf tube......damn 30+ year old parts.... :angry:


might be time to slap the CRX together for the 25th...... :ph34r:
 
you forgot some people.... :lol:


Rutan Chip 9 DS 00 Integra 58.164 56.937 56.786 56.666 56.163 56.163
Cummiskey Brian 83 AS 05 Subaru STI 57.728 58.394 57.59 57.088 57.549 57.088
Lee Jong Woo 116 SM 94 Integra 60.147 59.549 60.832 59.789 58.183 58.183
Crawford Bill 240 DSP 97 BMW 328 IS O/C 59.979 59.050 60.889 59.006 59.006
Van Gorder Leaman 662 XN 04 Nissan Sentra O/C O/C 62.877 61.488 59.520 59.520
Labriola Michael 272 DSP 95 Neon O/C O/C 65.566 59.864 61.137 59.864
Mondor Travis 527 YN 93 Toyota Tercel 70.796 62.7 63.233 60.857 60.771 60.771
Fuhrmann Christopher 59 FSP 93 Mitsubishi Mirage 62.777 63.758 63.088 61.075 61.111 61.075
Rivett David 651 YN 93 Mitsubishi Mirage 71.103 65.913 64.775 65.04 64.057 64.057
Pace Clayton 47 FP 74 Nissan 260 Z 82.913 O/C 74.665 65.491 65.491


looks like i'm still chasing chip :D hehe
 
Originally posted by TurboMirage@Sep 11 2005, 11:04 PM
speaking of, what size wheels are the snows you have in 4x100?
[post=552825]Quoted post[/post]​


185/60/14 14x6 mich x-ice
 
Originally posted by pissedoffsol@Sep 12 2005, 09:08 AM
you forgot some people....
[post=552961]Quoted post[/post]​


also forgot:

Stahlhammer Mark 112 STS 94 Integra 61.112 60.697 60.058 60.110 59.482 59.482
Leung Nicholas 143 STS 99 Integra 68.668 60.909 67.720 62.232 61.670 60.909
 
09110513.jpg
 
Clayton: I should have just bought an SR20Det.

Brian: Nah...it would still break...

091105272.jpg
 
that was funny as hell when they said the shit about covering your license plates.

my insurance agent knows i race my car. she thinks its hot. it also helps that shes 22, and damn gorgeous.
 
Back
Top