Need some help with Trim Names

We may earn a small commission from affiliate links and paid advertisements. Terms

YangpaNemsay

Senior Member
I need some help with Trim Names, I know that the 91-95 Toyota MR-2 is SW20 and Nissan 240sx Fastback is RPS13, and i need to get trim names for the following cars:

Honda Accord 90-93, 94-97, 98-01

Honda Civic 92-95, 96-00, 01-04

Honda Civic Hatchback 96-00

Honda CRX 88-91

Honda Del Sol 93-97

Honda Prelude 92-96, 67-01

Mitsubishi Eclipse 92-94, 95-99

and

Toyota Celica 00-03

I have a job making a website for this car shop and i wanted to add a personal touch to it. www.aeroCosmetixx.com
 
I only know civic's Crx's and integras so heres wat i know:)

88-91 Civic/CRX = ef
92-95 = eg
95-98 = ek

i dunno about the years on the eg or ek, but its faily close to that.
 
Do you need trim names, or chassis codes, because they are different,

92 civics are..
CX,VX,DX,Si = hatchbacks
EX coupe
LX fourdoor(?)
 
there are coupe and 4door dx's
 
Here's a Europeon list, most are the same.

Bezeichnung Typ Art Ausführung PS Baujahr

Civic AL 1,2 55 84-87
Civic AG 1,3 71 84-87
Civic AH 1,5 85 84-88

Civic EC8 1,3 75 88-91
Civic EC9 1,4 90 88-91
Civic ED2 Limo. 1,4 90 88-91
Civic ED3 Limo. 1,5 90 89-91
Civic ED4 Limo. 1,6 110 88-91
Civic ED6 1,5 90 89-91
Civic ED7 1,6 110 88-91
Civic EE9 1,6 VTEC 150 90-91

Civic EG3 1,3 75 92-95
Civic EG4 1,5 LSI/VEI 90 92-95
Civic EG5 1,6 ESI 125 92-95
Civic EG6 1,6 VTI 160 92-95
Civic EG8 Limo. 1,5 LSI/VEI 90 92-95
Civic EG9 Limo. 1,6 VTI 160 92-95
Civic EH9 Limo. 1,6 ESI 125 92-95
Civic EJ1 Coupe 1,6 ESI 125 94-95
Civic EJ2 Coupe 1,5 LSI 101 94-95

Civic EJ6 Coupe 1,6 LS 105 96-01
Civic EJ8 Coupe 1,6 SR 125 96-99
Civic EJ9 1,4 75/
90 96-01
Civic EJ9 Limo. 1,4 75/
90 96-01
Civic EK1 1,6 ES 114 96-00
Civic EK3 1,5 LS 115 96-00
Civic EK3 Limo. 1,5 115 96-00
Civic EK4 1,6 VTI 160 96-00
Civic EK9 Type R 1,6 Vtec 185 97-00

Civic MA8 5-türer 1,4 i 75/
90 95-
Civic MA9 5-türer 1,5 i 90 95-
Civic MB1 5-türer 1,6 113/
126 95-
Civic MB2 5-türer 1,4 is 90 97-
Civic MB3 5-türer 1,5 i 115 97-
Civic MB4 5-türer 1,6 LS 115 97-
Civic MB6 5-türer 1,8 VTI 169 97-
Civic MB8 Kombi 1,4 i 75/
90 98-
Civic MB9 Kombi 1,5 i 115 98-
Civic MC1 Kombi 1,6 i SR/LS 116 98-
Civic MC2 Kombi 1,8 VTI 169 98-

Civic EP1 3-türer 1,4 90 01-
Civic EP2 3-türer 1,6 110 01-
Civic EP3 Type R 2,0 i-Vtec 200 01-
Civic EU7 5-türer 1,4 90 01-
Civic EU8 5-türer 1,6 110 01-
Civic EM2 Coupe 1,7 120 01-
Civic EM2 Coupe 1,7 125 01-
CRX AF 1,5 101 85-86
CRX AS 1,6 130 86-88

CRX ED9 1,6 o. Kat. 130 88-89
CRX ED9 1,6 124 89-92
CRX EE8 1,6 Vtec 150 90-92

CRX EG2 Targa 1,6 VTI 160 92-98
CRX EH6 Targa 1,6 ESI 125 92-98
Prelude BA4 2,0 109 88-92
Prelude BA4 2,0 i 16v 140 88-92

Prelude BB1 2,2 Vtec 185 92-96
Prelude BB2 2,3 160 92-96
Prelude BB3 2,0 133 92-96

Prelude BB6 2,2 Vtec 185/200 97-01
Prelude BB8 2,2 Vtec (4WS) 185/200 97-01
Prelude BB9 2,0 134 97-01
Accord CA4 1,6 86-87
Accord CA5 2,0 86-87

Accord CB3 2,0 90/110/133 90-93
Accord CB7 2,2 150 90-93
Accord CB8 Kombi 2,2 150 91-94
Accord CC1 Coupe 2,0 133 92-93
Accord CC7 93-95
Accord CC9 Kombi 2,0 133 91-93

Accord CD7 Coupe 2,2 150 94-96
Accord CE1 Kombi 2,2 150 94-96
Accord CE2 Kombi 2,0 136 94-96

Accord CE7 1,8 115 96-98
Accord CE8 2,0 131 96-98
Accord CE9 2,2 Vec 150 96-98
Accord CF1 Diesel 105 96-98

Accord CG4 Coupe 2,0 147 98-
Accord CG2 Coupe 3,0 V6 200 98-
Accord CH1 Type R 2,2 iR 212 99-
Accord CG8 1,8 iS 136 99-
Accord CG9 2,0 147 99-
Accord CH5 5-türer 1,6 116 99-
Accord CH6 5-türer 1,8 136 99-
Accord CH7 5-türer 2,0 147 99-
Accord CH8 5-türer 2,0 TDI 105 99-
NSX NA1 3,0/3,2 256/273/280 91-
NSX NA2 Targa 3,0/3,2 256/273/280
CRV RD1 2,0 128 97-99
CRV RD3 2,0 147 99-
Shuttle AN 84-87
Shuttle AR 4 WD 85-88
Shuttle EE4 4 WD 88-91
Shuttle RA 1/3 Van 95-01
Stream RN1 1,7 125 01-
Stream RN2 2,0 iVtec 156 01-
Concerto HW 1,5/1,6 90/124 90-94
Legend HS 2,7 169 88-89
Legend KA3 Coupe 2,7 169 88-91
Legend KA4 Limo. 2,7 169 89-91
Legend KA7 Limo. 3,2 205 91-96
Legend KA8 Coupe 3,2 205 91-96
Legend KA9 3,5 205 96-
S2000 AP1 2,0 240 99-
Logo GA3 1,3 i 65 99-
Jazz AA 45/56 84-87
Jazz 83 02-
HRV GH1 3-türer 1,6 i (2WD) 105 99-
HRV GH2 3-türer 1,6 i (4WD) 105 99-
HRV GH3 5-türer 1,6 i (2WD) 105 99-
HRV GH4 5-türer 1,6 i (4WD) 105/124 99-
 
Back
Top