A Honda & Acura Forum and technical discussion board. Topics include hybrid and swap information, turbo installation, tuning, ecu chipping, jdm parts and accessories, suspension setups and much more. Join us at HondaSwap.com
| | |||||||
This is a discussion on ECU Pinouts within the Reference Materials forums, part of the Technical Articles and Reference category; OBD 0 Pinout '88 HF/Si '90-1 DX (Std.) '90-1 HF/Si '89-92 EF8/9 SiR A1 No.1 INJ Aux INJ w/A3 No.1 ...
![]() |
| | LinkBack | Thread Tools |
| | #1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RETIRED | OBD 0
Last edited by pissedoffsol; 06-19-2006 at 10:48 PM. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |
| | #2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RETIRED | OBD 1 and 2
Last edited by pissedoffsol; 06-19-2006 at 10:49 PM. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |
| | #4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RETIRED | OBD0 DPFI to MPFI Comparison Pinouts
Last edited by pissedoffsol; 06-19-2006 at 10:51 PM. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | #5 |
| Administrator Join Date: Nov 2007 Location: down in the villiage area Age: 30
Posts: 9,914
iTrader: 0 / 0% Ride: 2010 Hyundai Genesis Coupe 2.0t Track Edition, 2000 Dakota
Rep Power: 727 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | OBD 0 Wire Colors off HF/Si A1- No 1 INJ Gold/Silver DOTS A2- GRD w/A4 to main relay Black/silver DOTS A3- No 2 Yellow/silver DOTS A4- GRD w/A2 to main relay Black/silver DOTS A5- NO 3 INJ Red/silver DOTS A6- Purge cut off solenoid HF only Green/silver DOTS A7- NO 4 INJ Red/silver DOTS A8- Lock-up control solenoid valve/VTEC A9 nothing A10 EGR valve HF only Yellow/red A11 EACV w/A17 Blue/yellow A12 MAIN relay w/A14 Green/black A13 MAIN relay w/A15 Yellow/black A14 MAIN relay w/A12 Green/black A15 MAIN relay w/A13 Yellow/black A16 GRD w/A18 Brown/black A17 Nothing or B18 IAB Solenoid A18 GRD w/A18 Black/red B1 Hazzard/Fuse/Brake switch/No HF B2 Tandem Valve control Solenoid valve Orange/silver DOTS NO HF OR SIR B3 FAST Idle valve or A/C Clutch Relay Yellow/Silver DOTS B4 RADIATOR FAN RELAY Yellow/green NO SIR B5 ALTERNATOR White/silver or on SIR OIL PRESSURE SWITCH B6 CHECK ENGINE LIGHT Green/red B7 Shift position sensor A/T only HF/SI A/C SWITCH w/B8 Green/silver DOTS NO SIR B8 A/C SWITCH w/B7 Blue/silver DOTS NO SIR B9 Nothing/COULD BE BRAKE SWITCH for SIR B10 CRANK ANGLE SENSOR Blue/green B11 CLUTCH SWITCH (HF ONLY) Green/black OR Rear defogger Switch on SIR B12CRANK ANGLE SENSOR White/red B13 NO2 FUSE 10A Blue/white B14 ALTERNATOR Blue/silver DOTS B15 IGNITER UNIT w/B17 White/silver DOTS B16 SPEED SENSOR Yellow/red B17 IGNITER UNIT w/B15 White/silver DOTS B18 Nothing B19 ELD or on SIR KNOCK SENSOR B20 ING TIMING ADJ CONNECTOR Brown/red C1 CYLINDER POSITION SENSOR Orange/silver DOTS C2 CYLINDER POSITION SENSOR White/silver DOTS C3 TDC SENSOR Orange/black C4 TDC SENSOR White/blue C5 TA SENSOR Red/orange C6 TW SENSOR Red/white C7 THROTTLE ANGLE SENSOR Red/blue C8 SECOND O/2 SENSOR For B16A C9 PA SENSOR Red/white or ON SIR P/S OIL SWITCH C10 BRAKE AND REVERSE LIGHTS (HF ONLY) Green/white OR on SIR BRAKE SWITCH C11 MAP SENSOR White/brown C12 THROTTLE ANGLE SENSOR Green/white C13 THROTTLE ANGLE SENSOR White/yellow C14 MAP SENSOR Green/white C15 MAP SENSOR Yellow/red C16 #1 O/2 SENSOR White/silver DOTS Last edited by B; 11-23-2007 at 06:37 PM. |
| | |
![]() |
| Thread Tools | |
| |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| obd2 ecu pinouts | chi | ECU's, Electronics, and Tuning | 4 | 09-03-2008 07:39 AM |
| Ecu Pinouts? | redhb | ECU's, Electronics, and Tuning | 2 | 03-03-2008 05:09 PM |
| Pk2 ECU pinouts needed | Sabz5150 | ECU's, Electronics, and Tuning | 2 | 12-06-2003 10:39 PM |
| Pm6 Ecu Pinouts? | rextec | HYBRID -> EG-EK / DC | 0 | 03-21-2003 03:02 PM |
| I Need Jdm P13 H22a Pinouts | tab | HYBRID -> BA-BB /CA-CD | 1 | 03-06-2003 12:54 AM |