| Crank | Rod | R/S Ratio | Displacement | Deck Delta |
|---|---|---|---|---|
| B17A | B17A | 1.6200 | 1.804 | 8.930 |
| B17A | B20B | 1.6830 | 3.800 | |
| B17A | B20A | 1.7537 | - | 1.950* |
| B17A | B20B | 1.6830 | 3.800 | |
| B16A | B20A | 1.8539 | 1.707 | 0.250 |
| B18C | B20A | 1.6370 | 1.933 | 4.850* |
| B18C | B20B | 1.5711 | 0.900 | |
| B18C | B18C | 1.5814 | 0.000 | |
| B21A | B21A | 1.4916 | 2.106 | 2.150* |
Last edited by a moderator: