Chassis Code

We may earn a small commission from affiliate links and paid advertisements. Terms

i think it's a EM somthing, not sure of the suffix number, oh well
 
Here in Germany we have the 2000 as a EK and the 2001 as the EP,EM,and EU depending on the trim and chassis.
 
it is an 96-00 is an EK chassis, only the SI has its own chassis code which is EM

HTH
 
Originally posted by sisteve@Jan 22 2003, 05:33 PM
it is an 96-00 is an EK chassis, only the SI has its own chassis code which is EM

HTH

Yea,but we don't have SI's here so I guess the VTi is the equivolent of the US si except there are ones with a B16A2 and another trim VTi 1.8 B18C4.So I don't know what the hell.
 
well jap hatches are
92-95 = eg
96-00 = ek

yes we all know that
but usdm
92-95=eh(i think?)
96-00=ej
 
Here are the German chassis codes.Nothing written next to it indicates hatchback,coupe is,well a coupe,limo is four door and 5-türer is 5 door (4 door hatchback) chassis/liters/ps/year

Civic AL 1,2 55 84-87
Civic AG 1,3 71 84-87
Civic AH 1,5 85 84-88

Civic EC8 1,3 75 88-91
Civic EC9 1,4 90 88-91
Civic ED2 Limo. 1,4 90 88-91
Civic ED3 Limo. 1,5 90 89-91
Civic ED4 Limo. 1,6 110 88-91
Civic ED6 1,5 90 89-91
Civic ED7 1,6 110 88-91
Civic EE9 1,6 VTEC 150 90-91

Civic EG3 1,3 75 92-95
Civic EG4 1,5 LSI/VEI 90 92-95
Civic EG5 1,6 ESI 125 92-95
Civic EG6 1,6 VTI 160 92-95
Civic EG8 Limo. 1,5 LSI/VEI 90 92-95
Civic EG9 Limo. 1,6 VTI 160 92-95
Civic EH9 Limo. 1,6 ESI 125 92-95
Civic EJ1 Coupe 1,6 ESI 125 94-95
Civic EJ2 Coupe 1,5 LSI 101 94-95

Civic EJ6 Coupe 1,6 LS 105 96-01
Civic EJ8 Coupe 1,6 SR 125 96-99
Civic EJ9 1,4 75/
90 96-01
Civic EJ9 Limo. 1,4 75/
90 96-01
Civic EK1 1,6 ES 114 96-00
Civic EK3 1,5 LS 115 96-00
Civic EK3 Limo. 1,5 115 96-00
Civic EK4 1,6 VTI 160 96-00
Civic EK9 Type R 1,6 Vtec 185 97-00

Civic MA8 5-türer 1,4 i 75/
90 95-
Civic MA9 5-türer 1,5 i 90 95-
Civic MB1 5-türer 1,6 113/
126 95-
Civic MB2 5-türer 1,4 is 90 97-
Civic MB3 5-türer 1,5 i 115 97-
Civic MB4 5-türer 1,6 LS 115 97-
Civic MB6 5-türer 1,8 VTI 169 97-
Civic MB8 Kombi 1,4 i 75/
90 98-
Civic MB9 Kombi 1,5 i 115 98-
Civic MC1 Kombi 1,6 i SR/LS 116 98-
Civic MC2 Kombi 1,8 VTI 169 98-

Civic EP1 3-türer 1,4 90 01-
Civic EP2 3-türer 1,6 110 01-
Civic EP3 Type R 2,0 i-Vtec 200 01-
Civic EU7 5-türer 1,4 90 01-
Civic EU8 5-türer 1,6 110 01-
Civic EM2 Coupe 1,7 120 01-
Civic EM2 Coupe 1,7 125 01-
 
Back
Top