board is acting weird...

We may earn a small commission from affiliate links and paid advertisements. Terms

lol this thread be funneh.

btw b. there was a GISP outage of like 10 servers in atlanta. So the traffic running through the other servers out there was MAD SLOW.

:)
 
Code:
Tracing route to hondaswap.com [208.101.57.188]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  dwgvil07lr1-vlan101.mcilink.com [166.36.211.252]

  2    <1 ms    <1 ms    <1 ms  dwgvil07lr2-vlan20.mcilink.com [166.46.250.114]

  3     1 ms     1 ms     1 ms  wsppr2-serial4-0-1.mcilink.com [166.36.223.113]

  4     1 ms     1 ms     1 ms  wspar2-pos3-1-0.mcilink.com [166.36.111.253]

  5     1 ms     1 ms     1 ms  wspar1-vlan48.mcilink.com [166.41.1.13]

  6     1 ms     1 ms     1 ms  wspcr1-gigabitethernet10-1.mcilink.com [166.41.2.25]

  7    29 ms    30 ms    29 ms  asqcr1-pos3-0.mcilink.com [166.41.1.6]

  8    31 ms    30 ms    30 ms  asqir2-vlan49.mcilink.com [166.41.0.39]

  9    30 ms    31 ms    30 ms  asqir1-vlan22.mcilink.com [192.135.72.201]

 10    29 ms    30 ms    30 ms  GigabitEthernet1-0.GW2.IAD5.ALTER.NET [137.39.253.177]

 11    30 ms    30 ms    30 ms  169.at-5-0-0.CL1.IAD5.ALTER.NET [152.63.34.174]

 12    69 ms    69 ms    68 ms  0.so-5-0-0.XL3.DFW13.ALTER.NET [152.63.98.73]

 13    68 ms    69 ms    68 ms  0.so-6-0-0.GW3.DFW13.ALTER.NET [152.63.100.73]

 14    69 ms    68 ms    69 ms  internapGIGE1-gw.customer.alter.net [65.208.15.230]

 15    68 ms    69 ms    68 ms  border3.tge4-1-bbnet2.ext1.dal.pnap.net [216.52.191.83]

 16    69 ms    69 ms    69 ms  softlayer-5.border3.ext1.dal.pnap.net [216.52.189.30]

 17    69 ms    70 ms    75 ms  fcr01.dal01.softlayer.com [66.228.119.238]

 18    69 ms    69 ms    69 ms  208.101.57.188-static.reverse.softlayer.com [208.101.57.188]

Trace complete.

:thumbsup:
 
Back
Top