1990 Chevrolet Corvette ZR-1 4.4 12.8
1994 Chevrolet Corvette ZR-1 4.7 13.1
1995 Chevrolet Corvette ZR-1 4.9 13.1
1996 Chevrolet Corvette Collectors' 4.9 13.3
1996 Chevrolet Corvette Grand Sport 4.7 13.3
1997 Chevrolet Corvette 4.7 13.3
1999 Chevrolet Corvette Hardtop 4.8 13.3
1992 Dodge Viper RT/10 4.8 13.1
1993 Dodge Viper RT/10 4.5 13.2
1997 Dodge Viper GTS 4.0 12.2
1998 Dodge Viper GTS 4.1 12.2
1998 Dodge Viper RT/10 4.1 12.3
1995 Ferrari 333 SP 3.6 11.3
1998 Ferrari 355 F1 4.6 13.0
1994 Ferrari 456 GT 4.8 13.3
1995 Ferrari 456 GT 5.1 13.4
1997 Ferrari 456 GTA 4.9 13.3
1992 Ferrari 512 TR 4.7 12.9
1995 Ferrari F355 Berlinetta 4.7 12.8
1996 Ferrari F355 Spider 4.9 13.4
1997 Ferrari F355 Berlinetta 4.8 13.2
1992 Ferrari F40 3.8 11.8
Well for one, there's too many variables to just go off of what car does what with how much horsepower. gearing, weight, driving conditions, driver experience all play a roll as well.
If he's running 4 second 0-60s he's running 11s to low 13s. I believe it, but I'd like to see some dyno slips and track times.